First 3 Overall         TALOULA MANG0 Triathlon,          
  Olympic: 1.5km Swim / 40km Bike / 10km Run  
  Sprint: 750m Swim / 20km Bike / 5km Run  
Result  Reg. # Name Age Age Group Swim   Swim Swim + Bike Bike Sw+Bi+Run Run Total Time
Olympic Female                         
1 283 Kristina Stoney 28 of2029 0:35:13   0:35:13 1:35:00 0:59:47 2:31:20 0:56:20 2:31:20
2 282 Terry DeWitt 45 of4049 0:37:43   0:37:43 1:39:32 1:01:49 2:31:25 0:51:53 2:31:25
3 285 Debbie Reltien 41 of4049 0:28:56   0:28:56 1:39:34 1:10:38 2:35:50 0:56:16 2:35:50
Olympic Male                         
1 286 Reginald Douglas 30 om3039 0:27:50   0:27:50   ######### 2:05:13 2:05:13 2:05:13
2 274 Jesse Voza 36 om3039 0:27:47   0:27:47   ######### 2:10:16 2:10:16 2:10:16
3 289 Olivier Inguenaud 31 om3039 0:29:07   0:29:07 1:25:05 0:55:58 2:11:07 0:46:02 2:11:07
                         
Sprint Female                         
1 67 Sandra Garnier 37 sf3039 0:15:32   0:15:32 0:49:44 0:34:12 1:14:00 0:24:16 1:14:00
2 56 Mary Wrigley 51 sf50> 0:17:38   0:17:38 0:55:24 0:37:46 1:20:22 0:24:58 1:20:22
3 59 Liesbeth De Falco 52 sf50> 0:17:39   0:17:39 0:54:44 0:37:05 1:24:34 0:29:50 1:24:34
Sprint Male                         
1 60 Hugo Munoz 33 sm3039 0:14:00   0:14:00 0:48:04 0:34:04 1:13:35 0:25:31 1:13:35
2 42 Gary Howkins 47 sm4049 0:15:19   0:15:19 0:41:00 0:25:41 1:14:35 0:33:35 1:14:35
3 64 Pierre Chassaigne 37 sm3039 0:13:51   0:13:51 0:50:40 0:36:49 1:15:10 0:24:30 1:15:10
Olympic Female 20 - 29                        
1 283 Kristina Stoney 28 of2029 0:35:13   0:35:13 1:35:00 0:59:47 2:31:20 0:56:20 2:31:20
Olympic Female 30 - 39                        
1 284 Miranda Fellows 32 of3039 0:33:27   0:33:27   ######### 2:37:19 2:37:19 2:37:19
Olympic Female 40 - 49                        
1 282 Terry DeWitt 45 of4049 0:37:43   0:37:43 1:39:32 1:01:49 2:31:25 0:51:53 2:31:25
2 285 Debbie Reltien 41 of4049 0:28:56   0:28:56 1:39:34 1:10:38 2:35:50 0:56:16 2:35:50
Olympic Male 30-39                        
1 286 Reginald Douglas 30 om3039 0:27:50   0:27:50   ######### 2:05:13 2:05:13 2:05:13
2 274 Jesse Voza 36 om3039 0:27:47   0:27:47   ######### 2:10:16 2:10:16 2:10:16
3 278 Jean-Marc Outil 38 om3039 0:21:34   0:21:34   ######### 2:11:07 2:11:07 2:11:07
4 289 Olivier Inguenaud 31 om3039 0:29:07   0:29:07 1:25:05 0:55:58 2:11:07 0:46:02 2:11:07
Olympic Male 40 - 49                        
1 287 Andrew Wood 41 om4049 0:33:28   0:33:28 1:25:20 0:51:52 2:18:22 0:53:02 2:18:22
2 277 Manu Cau 43 om4049 0:26:51   0:26:51 1:34:55 1:08:04 2:19:20 0:44:25 2:19:20
3 279 Patrick Jannotta 47 om4049 0:30:39   0:30:39 1:29:26 0:58:47 2:22:08 0:52:42 2:22:08
4 281 Dick Luttekes 46 om4049 0:27:41   0:27:41 1:19:53 0:52:12   DNF DNF
Olympic Male 50 >                        
1 280 Frits Bus 52 om50> 0:33:23   0:33:23 1:21:57 0:48:34 2:22:50 1:00:53 2:22:50
2 288 Jan Nankman 58 om50> 0:42:04   0:42:04 1:21:35 0:39:31 2:44:30 1:22:55 2:44:30
Olympic Team Adults                        
1 275 Fast and Furious   ot1900 0:23:21   0:23:21 1:16:28 0:53:07 2:04:10 0:47:42 2:04:10
2 276 CSLG   ot1900 0:28:51   0:28:51 1:40:37 1:11:46 2:26:15 0:45:38 2:26:15
                         
Sprint Female <18                        
1 50 Mara Reltien 12 sf0018 0:13:24   0:13:24 0:59:31 0:46:07 1:40:48 0:41:17 1:40:48
Sprint Female 30 - 39                        
1 67 Sandra Garnier 37 sf3039 0:15:32   0:15:32 0:49:44 0:34:12 1:14:00 0:24:16 1:14:00
2 72 Susan Piscione 37 sf3039 0:17:01   0:17:01 0:55:12 0:38:11 1:24:57 0:29:45 1:24:57
Sprint Female 40 - 49                        
1 75 Heidi Doffinger 48 sf4049 0:18:00   0:18:00 0:57:44 0:39:44 1:26:42 0:28:58 1:26:42
2 43 Lesley Reed 45 sf4049 0:18:59   0:18:59 1:01:54 0:42:55 1:31:51 0:29:57 1:31:51
3 49 Joelle Nicolas 42 sf4049 0:18:50   0:18:50   ######### 1:44:09 1:44:09 1:44:09
Sprint Female 50 >                        
1 56 Mary Wrigley 51 sf50> 0:17:38   0:17:38 0:55:24 0:37:46 1:20:22 0:24:58 1:20:22
2 59 Liesbeth De Falco 52 sf50> 0:17:39   0:17:39 0:54:44 0:37:05 1:24:34 0:29:50 1:24:34
3 57 Janneke Brouwer 53 sf50> 0:20:40   0:20:40 1:09:23 0:48:43 1:47:47 0:38:24 1:47:47
Sprint Male 20 - 29                        
1 61 Quincy de Feber 19 sm1929 0:12:43   0:12:43 0:51:57 0:39:14 1:16:26 0:24:29 1:16:26
2 77 Greg Pigeon 25 sm1929 0:17:39   0:17:39 0:56:54 0:39:15 1:21:52 0:24:58 1:21:52
3 62 Tony Troncal 29 sm1929 0:17:41   0:17:41 0:56:05 0:38:24 1:23:29 0:27:24 1:23:29
Sprint Male 30 - 39                        
1 60 Hugo Munoz 33 sm3039 0:14:00   0:14:00 0:48:04 0:34:04 1:13:35 0:25:31 1:13:35
2 64 Pierre Chassaigne 37 sm3039 0:13:51   0:13:51 0:50:40 0:36:49 1:15:10 0:24:30 1:15:10
3 48 Steve Giles 37 sm3039 0:16:02   0:16:02 0:53:43 0:37:41 1:16:08 0:22:25 1:16:08
4 69 Jeroen de Zinger 30 sm3039 0:13:46   0:13:46 0:52:43 0:38:57 1:18:33 0:25:50 1:18:33
5 53 Moshe Hakimi 38 sm3039 0:21:09   0:21:09 0:59:32 0:38:23 1:31:58 0:32:26 1:31:58
Sprint Male 40 - 49                        
1 42 Gary Howkins 47 sm4049 0:15:19   0:15:19 0:41:00 0:25:41 1:14:35 0:33:35 1:14:35
2 52 Bruno Theron 44 sm4049 0:14:46   0:14:46 0:49:07 0:34:21 1:15:51 0:26:44 1:15:51
3 71 Eric Schroeder  49 sm4049 0:19:14   0:19:14 0:51:40 0:32:26 1:17:10 0:25:30 1:17:10
4 51 Jerome Reltien 48 sm4049 0:17:17   0:17:17 0:54:23 0:37:06 1:18:27 0:24:04 1:18:27
5 46 Franck Poirot 46 sm4049 0:16:05   0:16:05 0:53:36 0:37:31 1:19:26 0:25:50 1:19:26
6 65 Jean-Marc Aubry 42 sm4049 0:17:43   0:17:43 0:54:13 0:36:30 1:21:06 0:26:53 1:21:06
7 55 Stuart Knaggs 44 sm4049 0:15:46   0:15:46 0:55:36 0:39:50 1:25:57 0:30:21 1:25:57
  78 Riemer Bouma 40 sm4049 0:19:27   0:19:27 1:00:25 0:40:58 1:32:26 0:32:01 1:32:26
  41 Norman Wathey 48 sm4049 0:16:54   0:16:54 1:04:59 0:48:05 1:40:17 0:35:18 1:40:17
Sprint Male 50 >                        
1 70 Craig Spann 51 sm50> 0:17:09   0:17:09 1:00:08 0:42:59 1:30:17 0:30:09 1:30:17
2 74 Patrick Jacquemont 62 sm50> 0:24:34   0:24:34   ######### 2:25:50 2:25:50 2:25:50
3 47 Winston Crooke 50 sm50> 0:17:20   0:17:20 0:54:57 0:37:37   DNF DNF
Sprint Team Adult                        
1 63 Team St. Barths   st1900 0:10:27   0:10:27 0:45:02 0:34:35 1:03:54 0:18:52 1:03:54
2 68 Mari Radaelli   st1900 0:16:33   0:16:33 0:48:39 0:32:06 1:11:24 0:22:45 1:11:24
3 44 Team Thierry   st1900 0:16:58   0:16:58 0:51:58 0:35:00 1:16:02 0:24:04 1:16:02
4 66 Tess & Ronan   st1900 0:16:09   0:16:09 0:40:56 0:24:47 1:16:24 0:35:28 1:16:24
5 40 CSLG   st1900 0:17:39   0:17:39 0:50:25 0:32:46 1:17:19 0:26:54 1:17:19
6 76 Team Erato   st1900 0:16:50   0:16:50 0:50:09 0:33:19 1:17:58 0:27:49 1:17:58
7 45 Team Karina Poirot   st1900 0:15:48   0:15:48 0:52:53 0:37:05 1:25:16 0:32:23 1:25:16
Olympic Distance                          
1   275 Fast and Furious   ot1900 0:23:21   0:23:21 1:16:28 0:53:07 2:04:10 0:47:42 2:04:10
2   286 Reginald Douglas 30 om3039 0:27:50   0:27:50   ######## 2:05:13 2:05:13 2:05:13
3   274 Jesse Voza 36 om3039 0:27:47   0:27:47   ######## 2:10:16 2:10:16 2:10:16
4   278 Jean-Marc Outil 38 om3039 0:21:34   0:21:34   ######## 2:11:07 2:11:07 2:11:07
5   289 Olivier Inguenaud 31 om3039 0:29:07   0:29:07 1:25:05 0:55:58 2:11:07 0:46:02 2:11:07
6   287 Andrew Wood 41 om4049 0:33:28   0:33:28 1:25:20 0:51:52 2:18:22 0:53:02 2:18:22
7   277 Manu Cau 43 om4049 0:26:51   0:26:51 1:34:55 1:08:04 2:19:20 0:44:25 2:19:20
8   279 Patrick Jannotta 47 om4049 0:30:39   0:30:39 1:29:26 0:58:47 2:22:08 0:52:42 2:22:08
9   280 Frits Bus 52 om50> 0:33:23   0:33:23 1:21:57 0:48:34 2:22:50 1:00:53 2:22:50
10   276 CSLG   ot1900 0:28:51   0:28:51 1:40:37 1:11:46 2:26:15 0:45:38 2:26:15
11   283 Kristina Stoney 28 of2029 0:35:13   0:35:13 1:35:00 0:59:47 2:31:20 0:56:20 2:31:20
12   282 Terry DeWitt 45 of4049 0:37:43   0:37:43 1:39:32 1:01:49 2:31:25 0:51:53 2:31:25
13   285 Debbie Reltien 41 of4049 0:28:56   0:28:56 1:39:34 1:10:38 2:35:50 0:56:16 2:35:50
14   284 Miranda Fellows 32 of3039 0:33:27   0:33:27   ######## 2:37:19 2:37:19 2:37:19
15   288 Jan Nankman 58 om50> 0:42:04   0:42:04 1:21:35 0:39:31 2:44:30 1:22:55 2:44:30
16   281 Dick Luttekes 46 om4049 0:27:41   0:27:41 1:19:53 0:52:12   DNF DNF
Sprint Distance                          
1   63 Team St. Barths   st1900 0:10:27   0:10:27 0:45:02 0:34:35 1:03:54 0:18:52 1:03:54
2   68 Mari Radaelli   st1900 0:16:33   0:16:33 0:48:39 0:32:06 1:11:24 0:22:45 1:11:24
3   60 Hugo Munoz 33 sm3039 0:14:00   0:14:00 0:48:04 0:34:04 1:13:35 0:25:31 1:13:35
4   67 Sandra Garnier 37 sf3039 0:15:32   0:15:32 0:49:44 0:34:12 1:14:00 0:24:16 1:14:00
5   42 Gary Howkins 47 sm4049 0:15:19   0:15:19 0:41:00 0:25:41 1:14:35 0:33:35 1:14:35
6   64 Pierre Chassaigne 37 sm3039 0:13:51   0:13:51 0:50:40 0:36:49 1:15:10 0:24:30 1:15:10
7   52 Bruno Theron 44 sm4049 0:14:46   0:14:46 0:49:07 0:34:21 1:15:51 0:26:44 1:15:51
8   44 Team Thierry   st1900 0:16:58   0:16:58 0:51:58 0:35:00 1:16:02 0:24:04 1:16:02
9   48 Steve Giles 37 sm3039 0:16:02   0:16:02 0:53:43 0:37:41 1:16:08 0:22:25 1:16:08
10   66 Tess & Ronan   st1900 0:16:09   0:16:09 0:40:56 0:24:47 1:16:24 0:35:28 1:16:24
11   61 Quincy de Feber 19 sm1929 0:12:43   0:12:43 0:51:57 0:39:14 1:16:26 0:24:29 1:16:26
12   71 Eric Schroeder  49 sm4049 0:19:14   0:19:14 0:51:40 0:32:26 1:17:10 0:25:30 1:17:10
13   40 CSLG   st1900 0:17:39   0:17:39 0:50:25 0:32:46 1:17:19 0:26:54 1:17:19
14   76 Team Erato   st1900 0:16:50   0:16:50 0:50:09 0:33:19 1:17:58 0:27:49 1:17:58
15   51 Jerome Reltien 48 sm4049 0:17:17   0:17:17 0:54:23 0:37:06 1:18:27 0:24:04 1:18:27
16   69 Jeroen de Zinger 30 sm3039 0:13:46   0:13:46 0:52:43 0:38:57 1:18:33 0:25:50 1:18:33
17   46 Franck Poirot 46 sm4049 0:16:05   0:16:05 0:53:36 0:37:31 1:19:26 0:25:50 1:19:26
18   56 Mary Wrigley 51 sf50> 0:17:38   0:17:38 0:55:24 0:37:46 1:20:22 0:24:58 1:20:22
19   54 Diomond One   st1900 0:12:32   0:12:32 0:43:49 0:31:17 1:20:44 0:36:55 1:20:44
20   58 JUNE   st1900 0:13:49   0:13:49 0:45:22 0:31:33 1:20:45 0:35:23 1:20:45
21   65 Jean-Marc Aubry 42 sm4049 0:17:43   0:17:43 0:54:13 0:36:30 1:21:06 0:26:53 1:21:06
22   77 Greg Pigeon 25 sm1929 0:17:39   0:17:39 0:56:54 0:39:15 1:21:52 0:24:58 1:21:52
23   62 Tony Troncal 29 sm1929 0:17:41   0:17:41 0:56:05 0:38:24 1:23:29 0:27:24 1:23:29
24   59 Liesbeth De Falco 52 sf50> 0:17:39   0:17:39 0:54:44 0:37:05 1:24:34 0:29:50 1:24:34
25   72 Susan Piscione 37 sf3039 0:17:01   0:17:01 0:55:12 0:38:11 1:24:57 0:29:45 1:24:57
26   45 Team Karina Poirot   st1900 0:15:48   0:15:48 0:52:53 0:37:05 1:25:16 0:32:23 1:25:16
27   55 Stuart Knaggs 44 sm4049 0:15:46   0:15:46 0:55:36 0:39:50 1:25:57 0:30:21 1:25:57
28   75 Heidi Doffinger 48 sf4049 0:18:00   0:18:00 0:57:44 0:39:44 1:26:42 0:28:58 1:26:42
29   70 Craig Spann 51 sm50> 0:17:09   0:17:09 1:00:08 0:42:59 1:30:17 0:30:09 1:30:17
30   43 Lesley Reed 45 sf4049 0:18:59   0:18:59 1:01:54 0:42:55 1:31:51 0:29:57 1:31:51
31   53 Moshe Hakimi 38 sm3039 0:21:09   0:21:09 0:59:32 0:38:23 1:31:58 0:32:26 1:31:58
32   78 Riemer Bouma 40 sm4049 0:19:27   0:19:27 1:00:25 0:40:58 1:32:26 0:32:01 1:32:26
33   41 Norman Wathey 48 sm4049 0:16:54   0:16:54 1:04:59 0:48:05 1:40:17 0:35:18 1:40:17
34   50 Mara Reltien 12 sf0018 0:13:24   0:13:24 0:59:31 0:46:07 1:40:48 0:41:17 1:40:48
35   49 Joelle Nicolas 42 sf4049 0:18:50   0:18:50   ######## 1:44:09 1:44:09 1:44:09
36   57 Janneke Brouwer 53 sf50> 0:20:40   0:20:40 1:09:23 0:48:43 1:47:47 0:38:24 1:47:47
37   74 Patrick Jacquemont 62 sm50> 0:24:34   0:24:34   ######## 2:25:50 2:25:50 2:25:50
38   47 Winston Crooke 50 sm50> 0:17:20   0:17:20 0:54:57 0:37:37   DNF DNF
Participants Ordered by number  
   
  Reg # Name Age Category
1 41 Norman Wathey 48 sm4049
2 43 Lesley Reed 45 sf4049
3 42 Gary Howkins 47 sm4049
5 46 Franck Poirot 46 sm4049
6 47 Winston Crooke 50 sm5059
7 48 Steve Giles 37 sm3039
8 49 Joelle Nicolas 42 sf4049
9 50 Mara Reltien 12 sf0018
10 51 Jerome Reltien 48 sm4049
11 52 Bruno Theron 44 sm4049
12 53 Moshe Hakimi 38 sm3039
13 55 Stuart Knaggs 44 sm4049
14 56 Mary Wrigley 51 sf5059
15 57 Janneke Brouwer 53 sf5059
16 59 Liesbeth De Falco 52 sf5059
17 60 Hugo Munoz 33 sm3039
18 61 Quincy de Feber 19 sm1929
19 62 Tony Troncal 29 sm1929
20 64 Pierre Chassaigne 37 sm3039
21 65 Jean-Marc Aubry 42 sm4049
22 67 Sandra Garnier 37 sf3039
23 69 Jeroen de Zinger 30 sm3039
24 70 Craig Spann 51 sm5059
25 71 Eric Schroeder 49 sm4049
26 72 Susan Piscione 37 sf3039
27 73 Juan Pablo 44 sm4049
28 74 Patrick Jacquemont 62 sm6069
29 75 Heidi Doffinger 48 sf4049
30 76 Michael Bacon 46 sm4049
31 77 Greg Pigeon 25 sm1929
32 78 Riemer Bouma 40 sm4049
33 274 Jesse Voza 36 om3039
34 277 Manu Cau 43 om4049
35 278 Jean-Marc Outil 38 om3039
36 279 Patrick Jannotta 47 om4049
37 280 Frits Bus 52 om5059
38 281 Dick Luttekes 46 om4049
39 282 Terry DeWitt 45 of4049
40 283 Kristina Stoney 28 of2029
41 284 Miranda Fellows 32 of3039
42 285 Debbie Reltien 41 of4049
43 286 Reginald Douglas 30 om3039
44 287 Andrew Wood 41 om4049
45 288 Jan Nankman 58 om5059
46 289 Inguenaud 31 om3039
47 40 CLCG   st1900
48 44 Thierry Morisseau   st1900
49 45 Karina Poirot   st1900
50 54 Dimond One   st1900
51 58 June   st1900
52 63 Leo Jordil   st1900
53 66 Ronan Garnier & Tes   st1900
54 68 Mari Radaelli   st1900
55 275 Fast and Furious   ot1900
56 276 CSLG   ot1900
         
Participants per Age category  
   
   
Result  Reg # Name Age Age Group
Olympic Female 20 - 29        
  283 Kristina Stoney 28 of2029
Olympic Female 30 - 39        
  284 Miranda Fellows 32 of3039
Olympic Female 40 - 49        
  282 Terry de Witt 45 of4049
  285 Debbie Reltien 41 of4049
Olympic Male 30-39        
  274 Jesse Voza 36 om3039
  278 Jean-Marc Outil 38 om3039
  286 Reginald Douglas 30 om3039
  289 Inguenaud 31 om3039
Olympic Male 40 - 49        
  277 Manu Cau 43 om4049
  279 Patrick Jannotta 47 om4049
  281 Dick Luttekes 46 om4049
  287 Andrew Wood 41 om4049
Olympic Male 50 >        
  280 Frits Bus 52 om5059
  288 Jan Nankman 58 om5000
Olympic Team Adults        
  275 Fast and Furious   ot1900
  276 CSLG   ot1900
         
         
   
         
Sprint Female 00 - 18        
  50 Mara Reltien 12 sf0018
Sprint Female 30 - 39        
  67 Sandra Garnier 37 sf3039
  72 Susan Piscione 37 sf3039
Sprint Female 40 - 49        
  43 Lesley Reed 45 sf4049
  49 Joelle Nicolas 42 sf4049
  75 Heidi Doffinger 48 sf4049
Sprint Female 50 >        
  56 Mary Wrigley 51 sf5059
  57 Janneke Brouwer 53 sf5059
  59 Liesbeth De Falco 52 sf5059
Sprint Male 19 - 29        
  61 Quincy de Feber 19 sm1929
  62 Tony Troncal 29 sm1929
  77 Greg Pigeon 25 sm1929
Sprint Male 30 - 39        
  48 Steve Giles 37 sm3039
  53 Moshe Hakimi 38 sm3039
  60 Hugo Munoz 33 sm3039
  64 Pierre Chassaigne 37 sm3039
  69 Jeroen de Zinger 30 sm3039
Sprint Male 40 - 49        
  41 Norman Wathey 48 sm4049
  42 Gary Howkins 47 sm4049
  46 Franck Poirot 46 sm4049
  51 Jerome Reltien 48 sm4049
  52 Bruno Theron 44 sm4049
  55 Stuart Knaggs 44 sm4049
  65 Jean-Marc Aubry 42 sm4049
  71 Eric Schroeder 49 sm4049
  73 Juan Pablo 44 sm4049
  76 Michael Bacon 46 sm4049
  78 Riemer Bouma 40 sm4049
Sprint Male 50 >        
  47 Winston Crooke 50 sm5059
  70 Craig Spann 51 sm5059
  74 Patrick Jacquemont 62 sm6069
Sprint Team Adult        
  40 CLCG   st1900
  44 Thierry Morisseau   st1900
  45 Karina Poirot   st1900
  54 Dimond One   st1900
  58 June   st1900
  63 Leo Jordil   st1900
  66 Ronan Garnier & Tes   st1900
  68 Mari Radaelli   st1900