DIAMONDS INTERNATIONAL Côte to Coast 25/02/06

###### 5:15:00 AM
# Name Age Cat. Orient Bay Anse Marcel to
Orient Bay Top
Pos. St-Peters Orient Bay Top
to St-Peters
Pos. St-Peters to
Fort Amsterdam
Pos. Fort
Amsterdam
Pos.
161 FAZILLEZAU Hugues 36 M ######   1:07:15 AM 1 ########   1:18:50 AM 1   1:02:01 AM 2   3:28:06 AM 1
160 BUS Frits 50 M ######   1:12:00 AM 5 ########   1:26:50 AM 3   12:56:28 AM 1   3:35:18 AM 2
180 BACON Michael 40 M ######   1:07:55 AM 3 ########   1:28:30 AM 4   1:10:50 AM 3   3:47:15 AM 3
88 LASSALLE Michel 43 M ######   1:10:25 AM 4 ########   1:29:08 AM 5   1:15:02 AM 6   3:54:35 AM 4
99 Jesse VOZA 34 M ######   1:13:30 AM 6 ########   1:31:06 AM 6   1:12:02 AM 5   3:56:38 AM 5
179 BOSQUI Dominique 46 M ######   1:07:17 AM 2 ########   1:18:58 AM 2   1:35:15 AM 17   4:01:30 AM 6
80 INGUENAUD Olivier 32 M ######   1:13:50 AM 8 ########   1:36:12 AM 8   1:23:38 AM 9   4:13:40 AM 7
184 HAWKINS Gary 45 M ######   1:16:30 AM 10 ########   1:45:50 AM 14   1:11:21 AM 4   4:13:41 AM 8
155 AUBRY Jean-Marc 40 M ######   1:21:30 AM 11 ########   1:40:50 AM 11   1:16:30 AM 7   4:18:50 AM 9
190 REY Bruno 42 M ######   1:15:05 AM 9 ########   1:34:56 AM 7   1:30:15 AM 12   4:20:16 AM 10
90 DEAS Roy 28 M ######   1:28:10 AM 13 ########   1:36:24 AM 10   1:30:39 AM 13   4:35:13 AM 11
186 BEAURAIN Sylvain 34 M ######   1:28:11 AM 14 ########   1:42:48 AM 12   1:27:53 AM 11   4:38:52 AM 12
87 DURAND Anthony 30 M ######   1:13:35 AM 7 ########   1:36:24 AM 9   1:50:58 AM 25   4:40:57 AM 13
154 DÖFFINGER Heidi 46 D ######   1:26:53 AM 12 ########   1:49:13 AM 17   1:26:39 AM 10   4:42:45 AM 14
175 GarNIER Sandra 35 F ######   1:29:40 AM 16 ########   1:48:40 AM 16   1:33:42 AM 14   4:52:02 AM 15
156 DEWITT Terry 43 F ######   1:29:45 AM 17 ########   1:48:36 AM 15   1:33:42 AM 15   4:52:03 AM 16
167 BUONANNO J.Christ. 34 M ######   1:34:25 AM 21 ########   1:43:57 AM 13   1:41:11 AM 19   4:59:33 AM 17
94 RELTIEN Jérôme 46 M ######   2:03:03 AM 44 ########   1:59:22 AM 20   1:22:21 AM 8   5:24:46 AM 18
158 HOUTZAGERS Peter 43 M ######   1:31:10 AM 19 ########   1:56:46 AM 19   2:06:37 AM 31   5:34:33 AM 19
162 ABELARD Patrice 44 M ######   1:34:37 AM 22 ########   2:08:55 AM 21   1:51:13 AM 26   5:34:45 AM 20
86 SPENCER Grace 50 F ######   1:36:40 AM 25 ########   2:22:57 AM 29   1:35:10 AM 16   5:34:47 AM 21
188 NANKMAN Joël 18 M ######   2:09:50 AM 50 ########   1:49:45 AM 18   1:49:57 AM 23   5:49:32 AM 22
140 GARNIER Ronan 40 M ######   1:30:10 AM 18 ########   2:22:20 AM 28   1:57:30 AM 29   5:50:00 AM 23
157 Susy PISCIONE 34 F ######   1:46:05 AM 34 ########   2:21:52 AM 27   1:42:55 AM 20   5:50:52 AM 24
199 PISCIONE JP 38 M ######   1:46:06 AM 35 ########   2:21:51 AM 26   1:42:56 AM 21   5:50:53 AM 25
193 LEGRAS Franck 31 M ######   1:39:04 AM 28 ########   2:36:04 AM 35   1:41:02 AM 18   5:56:10 AM 26
163 LOTTERIE Emmanuel 37 M ######   1:41:53 AM 33 ########   2:17:02 AM 24   2:04:56 AM 30   6:03:51 AM 27
195 CABORD Cimao 30 M ######   1:28:50 AM 15 ########   2:46:23 AM 46   1:48:39 AM 22   6:03:52 AM 28
171 GIOIA Angel 40 M ######   2:09:51 AM 51 ########   2:09:29 AM 22   1:55:14 AM 27   6:14:34 AM 29
82 REED Harrison 13 M ######   2:04:00 AM 48 ########   2:15:26 AM 23   1:56:04 AM 28   6:15:30 AM 30
181 WRIGLEY Mary 49 D ######   1:38:21 AM 26 ########   2:24:06 AM 30   2:20:03 AM 34   6:22:30 AM 31
182 KNAAGS Stuart 56 M ######   1:38:22 AM 27 ########   2:24:24 AM 31   2:19:45 AM 33   6:22:31 AM 32
192 POPOTE Eddy 34 M ######   1:39:05 AM 29 ########   2:37:39 AM 37   2:22:42 AM 35   6:39:26 AM 33
183 Mc KENZIE Ken 62 M ######   1:46:10 AM 36 ########   2:28:22 AM 32   2:26:28 AM 37   6:41:00 AM 34
84 REED Lesley 42 F ######   2:01:15 AM 41 ########   2:21:06 AM 25   2:18:40 AM 32   6:41:01 AM 35
164 BOURHIS Pascal 38 M ######   1:59:02 AM 39 ########   2:55:03 AM 47   1:50:50 AM 24   6:44:55 AM 36
177 Moshe HAKIMI   M ######   1:36:26 AM 23 ########   2:46:08 AM 45   2:35:39 AM 39   6:58:13 AM 37
91 WAFFELBAKKER Michael 36 M ######   2:01:15 AM 42 ########   2:32:40 AM 33   2:24:19 AM 36   6:58:14 AM 38
178 GIRAD Bruno 32 M ######   1:36:27 AM 24 ########   2:46:00 AM 44   2:35:48 AM 40   6:58:15 AM 39
194 Charly 35 M ######   1:39:06 AM 30 ########   2:44:05 AM 42   2:52:45 AM 44   7:15:56 AM 40
185 DEFIENNE Sylvain 46 M ######   1:48:17 AM 37 ########   2:34:53 AM 34   2:52:47 AM 45   7:15:57 AM 41
191 SOUADY Sam 34 M ######   1:39:07 AM 31 ########   2:36:22 AM 36   3:00:29 AM 46   7:15:58 AM 42
95 NIVARD Emmanuel 28 M ######   2:03:04 AM 45 ########   2:41:28 AM 38   2:48:07 AM 43   7:32:39 AM 43
93 RELTIEN Debbie 39 F ######   2:03:02 AM 43 ########   2:41:31 AM 41   2:48:07 AM 42   7:32:40 AM 44
97 SEVERINI Sylvie 44 F ######   2:03:06 AM 47 ########   2:41:29 AM 40   2:48:06 AM 41   7:32:41 AM 45
166 MOLINIER Steph 34 M ######   2:04:00 AM 49 ########   2:55:35 AM 48   2:33:42 AM 38   7:33:17 AM 46
89 JACQUEMONT Patrick 60 M ######   2:10:03 AM 52 ########   3:04:36 AM 49   3:01:59 AM 48   8:16:38 AM 47
196 Gaëtan JENIOT 28 M ######   1:41:20 AM 32 ########   3:34:10 AM 50   3:01:45 AM 47   8:17:15 AM 48
172 JEMMI Medhi 29 M ######   2:34:23 AM 55 lost   #VALUE! 51   lost !     4:41:49 AM 49
96 MORISSEAU Thierry 42 M ######   2:03:05 AM 46 ########   2:41:29 AM 39   Blisters     DNF 50
187 NANKMAN Jan 55 M ######   1:59:03 AM 40 ########   2:44:56 AM 43   In pain     DNF 51
200 THERON Bruno 39 M ######   1:32:29 AM 20     ###############     #VALUE!     DNF 52
176 MATON René   M ######   1:59:01 AM 38     ###############     #VALUE!     DNS 53
85 GREEN Bob 58 M ######   2:10:03 AM 53     ###############     #VALUE!     DNF 54
174 SPINELLO Marie Hélène 55 F ######   2:19:01 AM 54     ###############     #VALUE!     DNF 55
173 MASLIT Mouise 40 M ######   2:34:24 AM 56     ###############     #VALUE!     DNF 56
169 DEMONT Loredana 14 F ######   2:41:20 AM 57     ###############     #VALUE!     DNF 57
168 DEMONT Tancrede 23 F ######   2:41:21 AM 58     ###############     #VALUE!     DNF 58
197 Mark MAIDWELL 38 M     ###############       12:00:00 AM     #VALUE!     DNF 59
198 Roshita MAIDWELL 35 D     ###############       12:00:00 AM     #VALUE!     DNF 60
170 GIOIA Luis 38 M     ###############       12:00:00 AM     #VALUE!     DNS 61
81 SIGUAW Steve 56 M     ###############       12:00:00 AM     #VALUE!     DNS 62
83 REED Tess 12 F     ###############       12:00:00 AM     #VALUE!     DNS 63
92 DAVIS Kathrin 26 F     ###############       12:00:00 AM     #VALUE!     DNS 64
98 LANCELEVEE Lilian 4 M     ###############       12:00:00 AM     #VALUE!     DNS 65
159 KIRIC Zdenka 37 F     ###############       12:00:00 AM     #VALUE!     DNS 66
165 SPAAN Craig 49 M     ###############       12:00:00 AM     #VALUE!     DNS 67
189 LUTTEKES Dick 43 M     ###############       12:00:00 AM     #VALUE!     DNS 68