DIAMONDS INTERNATIONAL Côte to Coast 25/02/07

###### 5:15:00 AM 5:35:00
# Nom Age Cat. Anse Marcel to
Orient Bay Top
Pos. St-Peters Orient Bay Top
to St-Peters
Pos. St-Peters to
Fort Amsterdam
Pos. Fort
Amsterdam
Pos.
90 FAZILLEAU Hugues 37 M   1:01:00 AM 2 ########   1:23:00 AM 1   1:07:56 AM 1   3:31:56 AM 1 6:36 7:59 3:31:56
202 BACON Michael 41 M   12:58:00 AM 1 ########   1:26:00 AM 2   1:15:08 AM 3   3:39:08 AM 2 6:33 7:59 3:39:08
111 VOZA Jean-Stephan 35 M   1:01:00 AM 3 ########   1:27:00 AM 3   1:12:28 AM 2   3:40:28 AM 3 6:36 8:03 3:40:28
106 DEWITT Theresa 44 F   1:05:00 AM 4 ########   1:29:00 AM 4   1:20:16 AM 6   3:54:16 AM 4 6:40 8:09 3:54:16
121 INGUENAUD Olivier 30 M   1:05:00 AM 5 ########   1:29:00 AM 5   1:23:59 AM 7   3:57:59 AM 5 6:40 8:09 3:57:59
144 LASALLE Michel 44 M   1:06:00 AM 7 ########   1:37:00 AM 8   1:16:41 AM 4   3:59:41 AM 6 6:41 8:18 3:59:41
129 DURAND Anthony 31 M   1:08:00 AM 11 ########   1:36:00 AM 7   1:17:21 AM 5   4:01:21 AM 7 6:43 8:19 4:01:21
123 AUBRY J-Marc 41 M   1:09:00 AM 13 ########   1:46:00 AM 10   1:25:40 AM 8   4:20:40 AM 8 6:44 8:30 4:20:40
131 BUOANNO J-Cri 34 M   1:08:00 AM 12 ########   1:37:00 AM 9   1:39:09 AM 11   4:24:09 AM 9 6:43 8:20 4:24:09
132 REY Bruno 43 M   1:06:00 AM 8 ########   1:47:00 AM 13   1:38:02 AM 10   4:31:02 AM 10 6:41 8:28 4:31:02
100 BASHIR Sam 46 M   1:07:00 AM 10 ########   1:47:00 AM 12   1:43:49 AM 18   4:37:49 AM 11 6:42 8:29 4:37:49
114 DOFFINGER Heidi 47 F   1:20:00 AM 29 ########   1:46:00 AM 11   1:35:41 AM 9   4:41:41 AM 12 6:35 8:21 4:41:41
134 DeLACRUZ Christine 31 F   1:18:00 AM 27 ########   1:52:00 AM 17   1:40:51 AM 13   4:50:51 AM 13 6:53 8:45 4:50:51
489 COLLET Claudius 37 H   1:12:00 AM 17 ########   1:49:00 AM 16   1:49:57 AM 26   4:50:57 AM 14 6:47 8:36 4:50:57
136 HOWARD Alison 35 F   1:14:00 AM 19 ########   1:47:00 AM 14   1:52:10 AM 27   4:53:10 AM 15 6:49 8:36 4:53:10
141 NANKHMAN Joel 19 H   1:14:00 AM 20 ########   1:47:00 AM 15   1:52:10 AM 28   4:53:10 AM 16 6:49 8:36 4:53:10
108 GARNIER Sandra 36 F   1:17:00 AM 22 ########   1:56:00 AM 20   1:46:24 AM 22   4:59:24 AM 17 6:52 8:48 4:59:24
109 TEMPLETON Carla 40 F   1:17:00 AM 23 ########   1:56:00 AM 21   1:46:24 AM 23   4:59:24 AM 18 6:52 8:48 4:59:24
128 BELIA Olivier 39 M   1:17:00 AM 24 ########   1:59:00 AM 23   1:46:12 AM 21   5:02:12 AM 19 6:52 8:51 5:02:12
99 MUCKLOW Brett 46 M   1:11:00 AM 16 ########   1:59:00 AM 22   1:56:13 AM 30   5:06:13 AM 20 6:46 8:45 5:06:13
149 ROUSSEAU J-Paul 36 H   1:14:00 AM 21 ########   1:56:00 AM 19   1:56:15 AM 31   5:06:15 AM 21 6:49 8:45 5:06:15
130 POIROT Franck 44 M   1:17:00 AM 25 ########   2:06:00 AM 29   1:43:43 AM 16   5:06:43 AM 22 6:52 8:58 5:06:43
143 Romain   H   1:17:00 AM 26 ########   2:06:00 AM 30   1:43:45 AM 17   5:06:45 AM 23 6:52 8:58 5:06:45
89 LEFLOCH Gaelle   F   1:19:00 AM 28 ########   2:04:00 AM 27   1:45:41 AM 20   5:08:41 AM 24 6:54 8:58 5:08:41
146 JEMMI Medhi 30 H   1:10:00 AM 15 ########   2:06:00 AM 31   1:52:42 AM 29   5:08:42 AM 25 6:45 8:51 5:08:42
135 THEROND Bruno 41 M   1:27:00 AM 39 ########   2:00:00 AM 24   1:43:36 AM 15   5:10:36 AM 26 7:02 9:02 5:10:36
126 ABARE Giannick 35 M   1:38:00 AM 45 ########   1:54:00 AM 18   1:42:24 AM 14   5:14:24 AM 27 7:13 9:07 5:14:24
98 ABELARD Patrice   M   1:28:00 AM 41 ########   2:08:00 AM 35   1:45:30 AM 19   5:21:30 AM 28 7:03 9:11 5:21:30
209 McQUILKIN Alex 34 M   1:30:00 AM 42 ########   2:04:00 AM 26   1:47:38 AM 24   5:21:38 AM 29 7:05 9:09 5:21:38
133 WRIGLEY Mary 50 F   1:30:00 AM 43 ########   2:19:00 AM 44   1:39:40 AM 12   5:28:40 AM 30 7:05 9:24 5:28:40
92 BOVE Sandrine   F   1:25:00 AM 34 ########   2:07:00 AM 33   2:07:20 AM 32   5:39:20 AM 31 7:00 9:07 5:39:20
93 DECAT Olivier   M   1:25:00 AM 35 ########   2:07:00 AM 34   2:07:20 AM 33   5:39:20 AM 32 7:00 9:07 5:39:20
85 DeROEKE Bram 35 M   1:23:00 AM 30 ########   2:02:00 AM 25   2:14:30 AM 37   5:39:30 AM 33 6:58 9:00 5:39:30
139 DULORMNE Denis 32 M   1:24:00 AM 31 ########   2:18:00 AM 42   2:27:15 AM 42   6:09:15 AM 34 6:59 9:17 6:09:15
95 LOTTERIE Emmanuel 38 M   1:39:00 AM 52 ########   2:15:00 AM 39   2:15:21 AM 38   6:09:21 AM 35 7:14 9:29 6:09:21
138 TRIVIAL Patrick 44 M   1:38:00 AM 46 ########   2:16:00 AM 40   2:15:33 AM 39   6:09:33 AM 36 7:13 9:29 6:09:33
101 SPANN Craig 50 M   1:27:00 AM 40 ########   2:23:00 AM 48   2:22:47 AM 40   6:12:47 AM 37 7:02 9:25 6:12:47
97 BALCH Olivier 32 H   1:38:00 AM 47 ########   2:06:00 AM 32   2:29:10 AM 43   6:13:10 AM 38 7:13 9:19 6:13:10
40 MUCKLOW Rumi 40 F   1:39:00 AM 53 ########   2:46:00 AM 54   1:49:12 AM 25   6:14:12 AM 39 7:14 10:00 6:14:12
219 RELTIEN Jerome 47 M   1:38:00 AM 48 ########   2:24:00 AM 49   2:12:20 AM 34   6:14:20 AM 40 7:13 9:37 6:14:20
302 RELTIEN Deborah 40 F   1:38:00 AM 49 ########   2:24:00 AM 50   2:12:32 AM 35   6:14:32 AM 41 7:13 9:37 6:14:32
124 OLSON Rachel 36 F   1:38:00 AM 50 ########   2:24:00 AM 51   2:12:34 AM 36   6:14:34 AM 42 7:13 9:37 6:14:34
99 ELVIS Vigilante 36 H   1:12:00 AM 18 ########   2:05:00 AM 28   2:57:48 AM 46   6:14:48 AM 43 6:47 8:52 6:14:48
137 COUCHI Xavier 30 M   1:24:00 AM 32 ########   2:18:00 AM 43   2:33:17 AM 45   6:15:17 AM 44 6:59 9:17 6:15:17
464 SEGUIN Georges 43 H   1:24:00 AM 33 ########   2:20:00 AM 45   2:32:22 AM 44   6:16:22 AM 45 6:59 9:19 6:16:22
134 LEMASSON Jean 54 M   1:43:00 AM 56 ########   2:32:00 AM 52   2:23:45 AM 41   6:38:45 AM 46 7:18 9:50 6:38:45
110 DeKLERK Koos 50 M   2:05:00 AM 63 ########   2:17:00 AM 41   4:03:53 AM 47   8:25:53 AM 47 7:40 9:57 8:25:53
94 LEROUGE Alain   M   1:39:00 AM 54 ########   3:04:00 AM 56   4:04:30 AM 48   8:47:30 AM 48 7:14 10:18 8:47:30
122 BONNARD Hervé 36 M   1:43:00 AM 57     3:00:00 AM 55   5:46:32 AM 49   10:29:32 AM 49 7:18 10:18 10:29:32
91 PAGLI Herve   M   1:06:00 AM 9     1:31:00 AM 6   #VALUE! 50   DNF 50 6:41 8:12 DNF
115 GAVACH Delphine 30 F   2:06:00 AM 67     2:11:00 AM 36   #VALUE! 51   DNF 51 7:41 9:52 DNF
107 LYNCH Greg 53 M   2:05:00 AM 64     2:12:00 AM 37   #VALUE! 52   DNF 52 7:40 9:52 DNF
117 DEFIENNE Sylvain 47 M   2:12:00 AM 70     2:13:00 AM 38   #VALUE! 53   DNF 53 7:47 10:00 DNF
86 ELEONOR J-Luc   M   1:44:00 AM 59 ########   2:22:00 AM 46   #VALUE! 54   DNF 54 7:19 9:41 DNF
87 TESTA Ingrid   F   1:44:00 AM 60 ########   2:22:00 AM 47   #VALUE! 55   DNF 55 7:19 9:41 DNF
80 MUCKLOW Mijo 12 F   1:40:00 AM 55 lost   2:45:00 AM 53   #VALUE! 56   DNF 56 7:15 10:00 DNF
118 HAAKMAI Sandra 38 F   1:05:00 AM 6     #VALUE! 57   #VALUE! 57     57 6:40 DNF
120 CAMPAGNOLO Karen 27 F   1:09:00 AM 14     #VALUE! 58   #VALUE! 58     58 6:44 DNF
102 CLEMENT Pascal 35 M   1:25:00 AM 36     #VALUE! 59   #VALUE! 59     59 7:00 DNF
105 BOURGIER Mathieu 29 M   1:25:00 AM 37     #VALUE! 60   #VALUE! 60     60 7:00 DNF
127 HAKIMI Moshe 37 M   1:25:00 AM 38     #VALUE! 61   #VALUE! 61     61 7:00 DNF
147 BOVE Fabrice 35 H   1:34:00 AM 44     #VALUE! 62   #VALUE! 62     62 7:09 DNF
376 ANQUETIL Arnaud 33 H   1:38:00 AM 51     #VALUE! 63   #VALUE! 63     63 7:13 DNF
119 HAAKMAI Vincent 37 M   1:43:00 AM 58     #VALUE! 64   #VALUE! 64     64 7:18 DNF
116 GAVARGAN Annik 45 F   1:44:00 AM 61     #VALUE! 65   #VALUE! 65     65 7:19 DNF
490 HATTERER Denis 49 H   1:49:00 AM 72     #VALUE! 72   #VALUE! 72     66 7:24 DNF
96 TANGUY Stéphanie 33 F   1:56:00 AM 62     #VALUE! 66   #VALUE! 66     67 7:31 DNF
140 TUK Tukkie 40 F   2:05:00 AM 65     #VALUE! 67   #VALUE! 67     68 7:40 DNF
163 VanDerHOOT Ger 46 M   2:05:00 AM 66     #VALUE! 68   #VALUE! 68     69 7:40 DNF
210 MORISSEAU Thierry 44 M   2:06:00 AM 68     #VALUE! 69   #VALUE! 69     70 7:41 DNF
218 CHALMET Virgini 25 F   2:06:00 AM 69     #VALUE! 70   #VALUE! 70     71 7:41 DNF
125 MATNON René 57 M   2:20:00 AM 71     #VALUE! 71   #VALUE! 71     72 7:55 DNF
88 PIZARD Michel   M   #VALUE! 73     #VALUE! 73   #VALUE! 73     73 DNF
142 BOB Green 59 M   #VALUE! 74     #VALUE! 74   #VALUE! 74     74 DNS